Drag list items to rearrange the list. Use buttons to add headers or spacers. Double-click headers/spacers to remove. Skills cannot be edited or deleted here.
Reaction Modifiers | |||||||
---|---|---|---|---|---|---|---|
From Appearance | |||||||
From Status | |||||||
From Reputation | |||||||
|
ADS, DISADS, PERKS & QUIRKS | ||
---|---|---|
Languages | Spoken | Written |
---|
TL: | |||
---|---|---|---|
Cultural Familiarities | |||
POINTS SUMMARY | Unspent Points | ||
---|---|---|---|
Attributes/Secondary Characteristics | |||
TL/Languages/Cultural Familiarity | |||
Advantages/Perks | |||
Disadvantages/Quirks | |||
Skills/Techniques | |||
Other | |||
TOTAL |
WEAPON STATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Weapon | Damage | Skill | Range | Parry | Acc | RoF | Shots | ST | Bulk | Notes |
For complete table, see p. 550. | |||
---|---|---|---|
Linear | Modifier | ||
Measurement | Speed/Range | Size | |
1½ | " | 0 | -10 |
2 | " | 0 | -9 |
3 | " | 0 | -8 |
5 | " | 0 | -7 |
8 | " | 0 | -6 |
12 | " | 0 | -5 |
1½ | ft | 0 | -4 |
2 | ft | 0 | -3 |
1 | yd | 0 | -2 |
1½ | yd | 0 | -1 |
2 | yd | 0 | 0 |
3 | yd | -1 | +1 |
4½ | yd | -2 | +2 |
7 | yd | -3 | +3 |
10 | yd | -4 | +4 |
15 | yd | -5 | +5 |
20 | yd | -6 | +6 |
30 | yd | -7 | +7 |
45 | yd | -8 | +8 |
70 | yd | -9 | +9 |
100 | yd | -10 | +10 |
150 | yd | -11 | +11 |
200 | yd | -12 | +12 |
BODY PROTECTION & HIT LOCATION | ||||
---|---|---|---|---|
Location | DR | Armor | Mod | Rand |
Skull | -7 | 3-4 | ||
Eye* | -9 | - | ||
Face | -5 | 5 | ||
Neck | -5 | 17-18 | ||
Torso | 0 | 9-10 | ||
Vitals* | -3 | - | ||
dom. Arm | -2 | 8 | ||
off Arm | -2 | 12 | ||
dom. Leg | -2 | 6-7 | ||
off Leg | -2 | 13-14 | ||
Hands | -4 | 15 | ||
Groin | -3 | 11 | ||
Feet | -4 | 16 |
*Imp or Pi attacks can target vitals at -3 or eyes at -9. Random attacks never hit vitals or eyes.
Item | Cost | Weight |
---|---|---|
ENCUMBRANCE | MOVE | DODGE | ||||
---|---|---|---|---|---|---|
None (0) ≤ BL = | BM × 1 = | |||||
Light (1) ≤ × BL = | BM × 0.8 = | |||||
Medium (2) ≤ × BL = | BM × 0.6 = | |||||
Heavy (3) ≤ × BL = | BM × 0.4 = | |||||
X-Heavy (4) ≤ × BL = | BM × 0.2 = |
EQUIPMENT & POSSESSIONS | ||
---|---|---|
Item | Cost | Weight |
EQUIPMENT & POSSESSIONS | ||
---|---|---|
Item | Cost | Weight |
Item | Cost | Weight |
---|---|---|
Item | Cost | Weight |
---|---|---|
MORE ADS, DISADS, PERKS & QUIRKS | |||
---|---|---|---|
Item | Cost | Weight |
---|---|---|
MORE SKILLS | ||
---|---|---|
MORE SKILLS | ||
---|---|---|
MORE SKILLS | ||
---|---|---|